Legacy Results

Previous Index Next
BRCCC Season 2 2022 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 30 November 2022


Kyosho Qualifier 1, Race 6



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:43 PM 30/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Dickson 562 BRCCC 15/ 6m15.320s 23.200 24.979| 23.969| 23.633 2.03| 1.52| 0.59 1st
2nd 3 Steve Perera 548 BRCCC 15/ 6m16.883s 23.200 25.036| 23.804| 23.471 2.87| 1.00| 0.72 2nd
3rd 2 Ryan Nothard 552 BRCCC 14/ 6m 3.023s 24.246 25.846| 24.947| 24.521 1.93| 0.99| 0.71 3rd
4th 5 Brian Post 566 BRCCC 14/ 6m 4.810s 22.967 25.808| 23.891| 23.394 3.52| 2.57| 2.02 4th
5th 6 Daniel Wait 567 BRCCC 14/ 6m14.934s 24.367 26.637| 25.390| 24.887 3.49| 0.77| 0.70 5th
6th 8 Adrian Sell 571 13/ 6m 9.465s 24.275 28.201| 27.001| 25.842 2.82| 1.80| 1.57 6th
7th 7 Ushan Dantanarayana 0 12/ 6m 1.627s 22.798 29.983| 28.536| 26.440 4.46| 2.63| 2.53 7th
8th 9 Sean Kiddy 0 11/ 6m14.578s 28.987 33.704| 32.834| 30.220 4.74| 4.05| 2.98 8th
4 Brett Todman 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 6 Car 8 Car 7 Car 9
0 1) 0.626 3) 1.337 2) 1.177 7) 3.495 5) 2.005 6) 2.849 4) 1.826 8) 3.832
1 4) 29.690 1) 24.213 6) 31.873 3) 25.902 2) 25.630 5) 29.813 8) 42.191 7) 31.543
2 4) 25.153 1) 23.455 5) 25.256 3) 25.537 2) 24.367 6) 30.879 8) 30.459 7) 30.392
3 4) 25.233 1) 26.942 5) 24.466 3) 24.563 2) 24.799 6) 27.268 8) 30.621 7) 32.259
4 2) 23.517 5) 35.162 3) 26.344 4) 30.981 1) 26.358 6) 26.648 7) 28.353 8) 42.403
5 1) 23.200 4) 24.873 5) 27.879 3) 23.759 2) 25.020 6) 28.521 7) 30.991 8) 39.883
6 1) 24.683 3) 24.263 4) 26.198 5) 34.811 2) 25.446 6) 28.835 7) 27.619 8) 32.050
7 1) 24.503 3) 24.098 4) 24.568 5) 23.382 2) 25.549 6) 27.530 7) 32.244 8) 30.875
8 1) 23.919 3) 24.494 4) 25.212 5) 30.709 2) 26.733 6) 26.956 7) 22.798 8) 41.506
9 1) 24.093 2) 23.200 3) 24.830 5) 23.319 4) 38.951 6) 25.605 7) 29.764 8) 30.414
10 1) 24.011 2) 23.552 3) 26.273 4) 24.005 5) 26.290 6) 28.650 7) 26.609 8) 28.987
11 1) 23.559 2) 26.035 3) 24.736 4) 23.547 5) 25.968 6) 25.728 7) 26.821 8) 30.434
12 1) 30.242 2) 23.976 3) 24.589 4) 23.790 5) 26.032 6) 24.275 7) 31.331
13 1) 24.443 2) 24.132 3) 24.246 4) 22.967 5) 24.806 6) 35.908
14 1) 24.474 2) 23.706 3) 25.376 4) 24.043 5) 26.980
15 1) 23.974 2) 23.445

Bold
=Best Lap (excluding first lap)
*
=force started